Calendar
Download our 2013 Calendar
Download our 2013 Calendar
Please click here for the updated Catalogue
Catalogue will be available from Tuesday 28th May at 5.00pm.
Catalogue will be available from Wednesday 29th May at 5.00pm.
Catalogue will be availabole from Friday 24th May at 5.00pm.
Catalogue will be available from Wednesday 29th May at 5.00pm.
Catalogue will be available from Friday 31st May at 5.00pm.
The following table shows the frequency and location of McCartneys livestock sales. You can download our calendar for specific dates.
Key: W=Weekly, F=Fortnightly, M=Monthly
| Brecon | Kington | Knighton | Ludlow | Worcester | |
|---|---|---|---|---|---|
| Prime Cattle | Mon (W) | Weds (W) | |||
| Prime Sheep | Tue (W) | Thu (W) | Thu (W) | Mon (W) | Weds (W) |
| Store/Breeding Cattle | Thu & Fri (M) | Tue (M) | Fri (F) | Fri (F) | Sat (F) |
| Store/Breeding Sheep | Fri (F) | Sat (F) | |||
| Cull Ewes/Rams | Tue (W) | Thu (W) | Thu (W) | Mon (W) | Weds (W) |
| Calves & Weanlings | Thu (M) | Fri (F) | Sat (F) | ||
| Over Thirty Month Scheme | Weds (W) | Thu (W) | Thu (W) | Mon (W) | Weds (W) |
Please click here to see our contact information.